![Spigen GLAStR EZ Fit Optik Camera Lens Screen Protector designed for Google Pixel Fold - Black [2 Pack]](https://m.media-amazon.com/images/I/51kdhkrZAAL._AC_SL3840_.jpg)








Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
📸 Protect your Pixel Fold lens like a pro — because your shots deserve the best!
The Spigen GLAStR EZ Fit Optik Camera Lens Screen Protector is a premium tempered glass accessory designed exclusively for the Google Pixel Fold. Featuring 9H hardness for superior scratch resistance, a precision fit that avoids any camera interference, and an anti-fingerprint coating, it ensures your camera lens stays pristine. The included EZ Fit installation kit guarantees a smooth, bubble-free application, while its case-friendly design pairs perfectly with Spigen Pixel Fold cases. This 2-pack offers durable, edge-to-edge protection to keep your device’s camera lens flawless and ready for every shot.







| ASIN | B0BWL2V6W9 |
| Best Sellers Rank | #70,990 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #970 in Cell Phone Lens Protectors |
| Brand | Spigen |
| Brand Name | Spigen |
| Clarity | 0.99 |
| Color | Black |
| Compatible Cellular Phone Models | Google Pixel Fold |
| Compatible Devices | ['Google Pixel Fold'] |
| Compatible Phone Models | Google Pixel Fold |
| Compatible devices | ['Google Pixel Fold'] |
| Compatible phone models | Google Pixel Fold |
| Customer Package Type | FFP |
| Customer Reviews | 4.4 out of 5 stars 126 Reviews |
| Finish Type | Polished |
| Global Trade Identification Number | 08809896745512 |
| Included Components | Screen protectors |
| Item Dimensions L x W | 6.2L x 1.8W centimeters |
| Item Hardness | 9H |
| Item Weight | 0.03 Kilograms |
| Item hardness | 9H |
| Manufacturer | Spigen |
| Material | Tempered Glass |
| Model Name | Google - Pixel Fold |
| Model Number | AGL06207 |
| Number of Items | 2 |
| Part Number | AGL06207 |
| Product dimensions | 6.2L x 1.8W centimeters |
| Screen Surface Description | Glossy |
| Special Features | 9 H Surface Hardness |
| Unit Count | 2 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
3 days ago
3 weeks ago