

Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
🎧 Elevate your sound game—where power meets precision.
Xiaomi Redmi Buds 4 Active combine a robust 12mm dynamic driver with advanced Bluetooth 5.3 technology to deliver powerful bass and ultra-stable wireless connectivity. Designed for professionals on the move, these earbuds offer up to 5 hours of playback per charge and a total of 28 hours with the compact charging case. Active noise cancellation ensures clear calls in any environment, while the sweatproof, lightweight design supports an active lifestyle. Fast charging and Google Fast Pair add convenience, making these earbuds a top-tier choice for work, workouts, and travel.
| ASIN | B0C6K7VGCN |
| Additional Features | Microphone Included, Sweatproof |
| Age Range Description | Adult |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Travel |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 Hours |
| Best Sellers Rank | #24,144 in Electronics ( See Top 100 in Electronics ) #1,154 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | Xiaomi |
| Built-In Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 28 Hours |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| Carrying Case Battery Charging Time | 90 Minutes |
| Carrying Case Color | black |
| Carrying Case Height | 53.4 Millimeters |
| Carrying Case Length | 24 Millimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 3.65 Grams |
| Carrying Case Width | 63.2 Millimeters |
| Color | black |
| Compatible Devices | Devices with Bluetooth capabilities that support HFP, A2DP, and AVRCP profiles |
| Connectivity Technology | Bluetooth |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | True Wireless |
| Customer Package Type | FFP |
| Customer Reviews | 4.1 4.1 out of 5 stars (4,919) |
| Earpiece Shape | rounded tip |
| Enclosure Material | Plastic |
| External Testing Certification | CE |
| Frequency Range | 10KHz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Item Weight | 42 Grams |
| Manufacturer | Xiaomi |
| Model Name | M2232E1 |
| Model Number | M2232E1 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 99 dB |
| Series Number | 4 |
| Specific Uses For Product | Games, Sports, Travel |
| Style Name | Sporty |
| Subject Character | no subject character |
| Theme | Tech |
| Warranty Description | 3 months |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 months ago
2 months ago