🚴♂️ Elevate Your Ride with Smart Tracking!
The rightsure Bike Computer is a versatile cycling companion that accurately measures distance, speed, and other exercise metrics. With a large 2.8-inch LCD display, it's easy to read while on the go. Designed for effortless installation on various bike types, this waterproof device ensures you can track your performance in any weather. Enjoy multiple functions that add excitement to your cycling experience!
Brand | rightsure |
Color | Black |
Item Weight | 3 Ounces |
Screen Size | 2.8 Inches |
Display Type | LCD |
Sensor Type | Speed Sensor |
Battery Cell Composition | Lithium |
Included Components | Included Components |
International Protection Rating | IP67 |
Mounting Type | Handlebar Mount |
Human Interface Input | Buttons |
Manufacturer | rightsure |
UPC | 716176776938 |
Item Package Dimensions L x W x H | 6 x 3.6 x 0.7 inches |
Package Weight | 3 Ounces |
Item Dimensions LxWxH | 2.1 x 3.54 x 0.79 inches |
Brand Name | rightsure |
Warranty Description | NoWarningApplicable |
Model Name | CB1 |
Material | Plastic |
Suggested Users | unisex-adult |
Number of Items | 1 |
ترست بايلوت
منذ 3 أسابيع
منذ يوم واحد