

Everybody needs a casual, basic flip — we’ve just made the Kadee II a little prettier. It has sleeker, slimmer straps and the Croslite™ foam cushion you love. It’s light, versatile and ready for fun whenever you are. Relaxed fit type and medium shoe width.














| ASIN | B0719LG7L8 |
| ASIN | B01K1O9IZM |
| Best Sellers Rank | 1,823,511 in Fashion ( See Top 100 in Fashion ) 3,197 in Women's Flip Flops |
| Brand Name | Crocs |
| Closure Type | Slip On |
| Colour | White |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,640) |
| Customer reviews | 4.4 4.4 out of 5 stars (4,640) |
| Date First Available | 15 Jan. 2020 |
| Department | Women's |
| Embellishment Feature | Flip Flops |
| Fit to Size Sentiment | Neutral |
| Global Trade Identification Number | 00191448116801 |
| Heel Type | Flat |
| Import Designation | Imported |
| Insole Material | Without Inner Material |
| Is discontinued by manufacturer | No |
| Item Highlight | Lightweight Croslite flip flop; soft toe post; cushioned footbed; water-friendly; iconic all-day Crocs Comfort |
| Item Type Name | Flip-Flop |
| Item Weight | 2 Ounces |
| Item model number | 206756 |
| Lifestyle | Casual |
| Manufacturer | Crocs |
| Manufacturer | Crocs |
| Manufacturer part number | 202492_100 |
| Model Name | Kadee II Flip W |
| Model number | 202492 |
| Number of Items | 1 |
| Occasion | Casual |
| Outer Material Type | Croslite |
| Pattern | Solid |
| Platform Height | 0.59 Inches |
| Product Dimensions | 12.7 x 12.7 x 12.7 cm; 76.54 g |
| Recommended Uses For Product | Wear Anywhere 69 Outdoor Wear 65 Wear for Fun! 18 Wearing In Water 36 Wear To Work 6 [+ More] |
| Sandal Type | Flip Flop |
| Sole Material | Ethylene Vinyl Acetate |
| Special Features | Lightweight |
| Strap Type | Thong |
| Style Name | Flip |
| Target Audience | Casual |
| Toe Style | Open Toe |
| UPC | 191448116801 |
| Water Resistance Level | Waterproof |
| lining-description | Synthetic |
| material-type | Croslite |
Trustpilot
1 month ago
2 weeks ago