







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
🥤 Elevate your soda game—zero sugar, all the flavor, zero regrets!
Zevia Zero Sugar Creamy Root Beer is a naturally sweetened, zero-calorie soda crafted with plant-based ingredients. Non-GMO, vegan, and gluten-free, it delivers a rich, velvety root beer flavor without any sugar or artificial additives. Perfect for health-conscious professionals seeking a nostalgic yet guilt-free refreshment, it’s ideal for enjoying chilled or as a classic root beer float.





| ASIN | B0D6S2HYP4 |
| Age Range Description | Adult |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Best Sellers Rank | #223 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #12 in Soda Soft Drinks |
| Brand | Zevia |
| Brand Name | Zevia |
| Caffeine Content Description | Caffeine Free |
| Coin Variety 1 | Creamy Root Beer |
| Container Type | Can |
| Customer Reviews | 4.2 out of 5 stars 554 Reviews |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Each Unit Count | 8 |
| Flavor | Creamy Root Beer |
| Flavored Drink Type | Carbonated Flavored Drink |
| Global Trade Identification Number | 00849429002710 |
| Item Form | Liquid |
| Item Package Weight | 3 Kilograms |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12.8 ounces |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Manufacturer | Zevia |
| Net Content Volume | 12 Fluid Ounces |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Information | Can |
| Package Type Name | Can |
| Product Shelf Life | 545 Days |
| Recommended Uses For Product | Cycling, Gatherings, Indoor, Outdoor, Picnic |
| Special Ingredients | Stevia |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| UPC | 849429002710 |
| Unit Count | 96 Fluid Ounces |
R**D
C**D
M**2
C**E
P**.
J**L
L**N
M**Z
Trustpilot
5 days ago
3 weeks ago