

🚀 Elevate your workday with the ultimate ultra-portable powerhouse!
The Lenovo Gen 12 ThinkPad X1 Carbon is a premium 14" business laptop featuring a cutting-edge Intel Core Ultra 7 165U vPro processor, 32GB of ultra-fast LPDDR5X RAM, and a 1TB PCIe Gen4 SSD. Its vibrant 100% sRGB touchscreen display delivers crisp visuals, while the MIL-STD 810H certified chassis ensures rugged durability in a sleek, lightweight design. Equipped with advanced connectivity options including Wi-Fi 6E and Thunderbolt 4, plus a privacy-focused FHD IR+RGB camera, it’s engineered for professionals who demand speed, style, and security on the go.
| ASIN | B0D1D5J1J1 |
| Audio Output Type | Headphones |
| Audio Recording | Yes |
| Audio features | Standard built-in audio and headphone/mic combo port for media consumption, audio recording, and communications |
| Automatic Backup Software Included | Windows 11 Pro 64 |
| Available M2 Slot Count | 1 |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #14,346 in Computers ( See Top 100 in Computers ) #525 in Traditional Laptops |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Brand | Lenovo |
| Built-In Media | ThinkPad X1 Carbon Gen 12 Laptop PC, Internal Battery, USB-C Power Adapter |
| CPU Codename | Alder Lake |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| CPU Model Generation | 16 UK |
| CPU Model Number | Intel Core Ultra 7 165U vPro |
| CPU Model Speed Maximum | 4900 MHz |
| Cache Memory Installed Size | 6 MB |
| Camera Description | 1080P FHD, IR-RGB, Privacy Shutter |
| Cellular Technology | None with this configuration |
| Chipset Type | Meteor Lake-P |
| Color | Black |
| Color Gamut | 100 |
| Compatible Devices | USB or wireless keyboards, mice, storage devices, displays, printers or other accessories |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.5 4.5 out of 5 stars (103) |
| Display Resolution Maximum | 1920x1200 |
| Display Technology | LCD |
| Display Type | LCD |
| EU Spare Part Availability Duration | 1 Years |
| Form Factor | Ultra-Portable |
| Graphics Card Ram | 8 GB |
| Graphics Coprocessor | Integrated Intel Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | 1TB NVMe M.2 SSD |
| Hard Disk Interface | USB-C |
| Hard-Drive Size | 1 TB |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 2 |
| Has Color Screen | Yes |
| Human-Interface Input | Keyboard, Microphone |
| Item Dimensions L x W x Thickness | 15L x 215W x 313Th millimeters |
| Item Weight | 1.09 kg |
| Keyboard Description | Backlight, Standard US Add |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 57 Watt Hours |
| Manufacturer | Lenovo |
| Maximum Display Brightness | 400 Nit |
| Memory Clock Speed | 6400 MHz |
| Memory Speed | 6400 MHz |
| Microphone Form Factor | Integrated microphone |
| Model Name | ThinkPad X1 Carbon |
| Model Number | 21KC000MUS |
| Model Year | 2024 |
| Native Resolution | 1920 x 1200 pixels |
| Notebook Pointing Device Description | TrackPoint and touchpad |
| Number of Drivers | 1 |
| Number of Ports | 2 |
| Operating System | Windows 11 Pro |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Backlit Keyboard |
| Power Device | USB Power Delivery |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Series | Core i7 |
| Processor Speed | 3.8 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5, LPDDR5X-6400MHz |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 32 GB |
| Refresh Rate | 60 Hz |
| Resolution | 1920 x 1200 |
| Screen Bezel Thickness | Ultra-Thin |
| Screen Finish | Matte/Anti-Glare Finish |
| Screen Size | 14 Inches |
| Series Number | 12 |
| Speaker Description | Stereo Speakers, 2W x2, Dolby Atmos |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 2 |
| Total Thunderbolt Ports | 2 |
| Total Usb Ports | 4 |
| Touch Screen Type | Capacitive |
| Touchpad Feature | Multi-touch gestures, precision control |
| UPC | 197530074561 |
| Video Output | hdmi |
| Video Processor | Intel |
| Voltage | 12 Volts |
| Warranty Type | Limited |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Wi-Fi |
A**T
Good Quality
It’s incredibly user-friendly and practical, making my tasks much easier and more efficient. The setup was straightforward, and the performance has been reliable without any hiccups.
M**H
Great product
Excellent
C**N
Horrible performance
It shuts down abruptly without notice due to too large workload (a few YouTube videos and some websites open…)
H**D
5 months after the laptop is not more working.
I purchased it 5 months ago and now the screen is becoming black alone and it does want to charge anymore. I need an urgent support !!!! I purhcase it keep ot at least 4 years not 5 months.
S**A
Light and powerfull.
Best ever.
T**I
I received the Laptop within the time frame promised and thus far I have been pleased with its performance. It is lightweight and very portable to carry around.
S**N
This is the best laptop. If you mainly use your computer for Microsoft office and work from home this is the computer to buy. Smooth keyboard experience and .
J**I
I am a die hard Mac fan, but I use this computer every day for work. I work in the tech industry and hands down this has given me no issues the last eight years. My son is leaving for college to become a pilot and it was no question that this is the computer I needed to buy him.
M**O
Works Great! Light weight, fast speed, Easy to bring when travelling!
S**T
Excellent so far, performance is fast, battery life is good, I like the touch screen very much, it adds to the ease of the interface. I recommend the X1.
ترست بايلوت
منذ 3 أسابيع
منذ 5 أيام