















Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
🎶 Elevate your sound game — don’t just listen, live it!
The boAt Airdopes 800 HiDef are premium true wireless earbuds featuring Hi-Res LDAC audio, 4-mic AI noise cancellation, and Adaptive EQ by Mimi for personalized sound. With 40 hours of playtime, ASAP quick charge, Bluetooth 5.3 dual pairing, and IPX5 water resistance, they deliver superior audio performance and convenience for professionals and audiophiles alike.
| ASIN | B0DGTR5YJX |
| Age Range Description | All |
| Antenna Location | Music Listening, Calling, Traveling |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 40 Hours |
| Bluetooth Version | 5.3 |
| Box Contents | Additional Earbuds, Cable, TWS Earbuds, User Manual |
| Brand Name | boAt |
| Cable Features | Without Cable |
| Carrying Case Color | Sterling Silver |
| Colour | Sterling Silver w/ HiDef |
| Compatible Devices | Smartphones (Android & iOS) |
| Control Method | App |
| Customer Reviews | 4.0 4.0 out of 5 stars (115) |
| Earpiece Shape | rounded tips |
| Enclosure Material | Rubber Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Range | 20Hz - 20,000Hz |
| Headphone Form Factor | True Wireless |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Item Type Name | True Wireless Earbuds |
| Item Weight | 120 Grams |
| Manufacturer | Imagine Marketing Ltd |
| Model Name | Airdopes 800 |
| Model Number | Airdopes 800 HiDef |
| Network Connectivity Technology | Bluetooth |
| Noise Control | Adaptive Noise Cancellation |
| Number of Items | 4 |
| Product Features | 4 Mics with AI-ENx™ Technology, Bluetooth v5.3, Hi-Res Audio by LDAC, IPX5 Water Resistance, boAt Adaptive EQ by Mimi |
| Specific Uses For Product | Music Listening, Calling, Traveling |
| Style Name | Sterling Silver True Wireless |
| Theme | Audio & Gaming |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
2 weeks ago
3 days ago