

🍵 Sip the magic, taste the change — your daily ritual just got a glow-up!
BLUE TEA offers a premium 30-count herbal tea assortment featuring 6 organic, caffeine-free flavors crafted from farm-fresh ingredients. Each pyramid tea bag delivers antioxidant benefits and a unique sensory experience, including the iconic Butterfly Pea flower that changes color with lemon. Packaged in a convenient zipper pouch, this variety pack supports sustainable farming and empowers local communities, making every cup a mindful choice.






| ASIN | B0CLXY41CL |
| ASIN | B0CLXY41CL |
| Age Range Description | Adults |
| Best Sellers Rank | #76,385 in Grocery ( See Top 100 in Grocery ) #37 in Tea Gifts |
| Brand Name | BLUE TEA |
| Caffeine Content Description | Decaffeinated |
| Container Type | Zipper Pack |
| Customer Reviews | 4.2 4.2 out of 5 stars (51) |
| Customer reviews | 4.2 4.2 out of 5 stars (51) |
| Diet Type | Plant Based |
| Each Unit Count | 1 |
| Flavor | Butterfly Pea Assorted Sampler Gift |
| Global Trade Identification Number | 08906153093239 |
| Item Dimensions | 9.5 x 12.5 x 15 centimeters |
| Item Form | Teabags |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 47 Grams |
| Manufacturer | Redplum Private Limited |
| Manufacturer | Redplum Private Limited |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Promotes Relaxation |
| Product Dimensions | 9.5 x 12.5 x 15 cm; 47 g |
| Recommended Uses For Product | Digestion |
| Special Ingredients | Butterfly Pea, Lavender, Hibiscus, Mint, Lemon, Lemongrass |
| Specialty | Antioxidant, Herbal, Natural |
| Sweetness Description | Not Sweet |
| Tea Variety | Hibiscus |
| Unit Count | 30 Count |
A**R
Good
J**M
I love this tea, especially the mint one beautiful color and it taste great
V**T
Good taste
C**T
Healthy and great tasting tea.
L**Y
"Magical " blue tea! Changes color with different additives. Very faint flavor. Whimsical alternative to plain ice water in summer.
ترست بايلوت
منذ يومين
منذ أسبوعين