

Lexibook Marvel Avengers Stereo Adjustable Headphones
| ASIN | B00WDWQ3XG |
| Age Range (Description) | Adult |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #375,744 in Electronics ( See Top 100 in Electronics ) #2,926 in On-Ear Headphones #9,253 in Over-Ear Headphones |
| Cable Feature | Retractable |
| Carrying Case Material | Faux Leather |
| Compatible Devices | All audio and video players with headphone output |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Volume Control |
| Controller Type | Wired |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.0 4.0 out of 5 stars (932) |
| Date First Available | July 14, 2015 |
| Department | Boy's |
| Earpiece Shape | Rounded |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 03380743040769 |
| Hardware Interface | 3.5mm Audio |
| Headphones Jack | 3.5 mm Jack |
| Included Components | 1 x audio helmet |
| Input Device Interface | Audio jack |
| Is Discontinued By Manufacturer | No |
| Item Weight | 4.9 ounces |
| Item model number | HP010AV |
| Manufacturer | LEXIBOOK |
| Material | Faux Leather |
| Model Name | HP010AV |
| Noise Control | Sound Isolation |
| Noise Control Features | passive_noise_cancellation |
| Number of Items | 1 |
| Product Dimensions | 6.22 x 2.83 x 7.32 inches |
| Recommended Uses For Product | personal audio entertainment, use in shared spaces like schools, travel and portability |
| Sensitivity | 85 dB |
| Series Number | 10 |
| Special Feature | Integrated Remote Control |
| Specific Uses For Product | Everyday wear |
| Style | The Avengers |
| Supports Bluetooth Technology | No |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | RF |
ترست بايلوت
منذ يوم واحد
منذ شهرين