

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
📞 Flip the script on connectivity—classic design, modern power.
The Nokia 2660 Flip is a factory-unlocked 4G LTE dual-SIM feature phone with a 2.8-inch TFT display, 128MB storage expandable via microSD, and a 1450mAh removable battery offering up to 480 hours standby. Designed for simplicity and durability, it supports global GSM networks and runs on Series 30+ OS, making it ideal for professionals seeking reliable, no-fuss communication with a touch of retro flair.
| ASIN | B0C9MPRTMM |
| Additional Features | Dual SIM |
| Aspect Ratio | 4:3 |
| Average Battery Life Talk Time | 9 Hours |
| Battery Average Life | 480 Hours |
| Battery Capacity | 1450 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1450 Milliamp Hours |
| Best Sellers Rank | #46,653 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,272 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Nokia |
| Built-In Media | USB Cable |
| Camera Description | Rear |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Lush Green |
| Compatible Devices | Devices with 3.5mm headphone jack or Wi-Fi capability |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | Micro USB |
| Customer Reviews | 3.6 3.6 out of 5 stars (211) |
| Display Pixel Density | 143 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 240 x 320 Pixels |
| Display Type | LCD |
| Effective Video Resolution | 0.3 MP |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Slate |
| Frame Rate | bajo |
| Front Photo Sensor Resolution | 0.3 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Unknown |
| Item Dimensions | 18.9 x 5.5 x 1.9 centimeters |
| Item Weight | 123 Grams |
| Manufacturer | Nokia |
| Material Features | Hard-wearing and durable |
| Model Series | HP |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | S30+ |
| Optical Sensor Resolution | 2 MP |
| Phone Talk Time | 6 Hours |
| Processor Series | A10 |
| Processor Speed | 1 GHz |
| RAM Memory Installed | 48 MB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Refresh Rate | 60 |
| Resolution | 320 x 240 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 2.8 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Basic communication, Light use |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 480p |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
ترست بايلوت
منذ يومين
منذ يوم واحد