






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
🎧 Elevate your sound game—because your ears deserve the best.
The boAt Airdopes 141 Gen 2 wireless earbuds combine advanced Bluetooth v5.4 connectivity with ENx 4-mic technology for crystal-clear calls and immersive audio. Designed for professionals and gamers alike, they offer an impressive 48 hours of total playback with fast charging, low 40ms latency for synchronized audio-video, and IPX4 water resistance for active lifestyles. Ergonomic and touch-controlled, these earbuds deliver premium sound quality and convenience in a sleek, durable design.
| ASIN | B0F8BVH36Y |
| Additional Features | 4 Microphones, 48 Hours Playback, Enx Technology, Fast Charging, Low Latency |
| Age Range Description | Adult |
| Antenna Location | Gaming |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Battery Average Life | 48 Hours |
| Battery Charge Time | 1 Hours |
| Best Sellers Rank | #305,226 in Electronics ( See Top 100 in Electronics ) #12,628 in Earbud & In-Ear Headphones |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.3 |
| Brand | boAt |
| Brand Name | boAt |
| Built-In Media | Ear Cushions |
| Cable Features | Usb Charging |
| Carrying Case Battery Average Life | 51 Hours |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 1.5 Ounces |
| Carrying Case Width | 2.8 Inches |
| Color | Grey |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | Retail Box |
| Customer Reviews | 3.9 out of 5 stars 1,567 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Ergonomic |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack (Wireless) |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Item Weight | 50 Grams |
| Manufacturer | boAt |
| Model Name | Airdopes 141 Gen 2 |
| Model Number | Airdopes 141 |
| Noise Control | Passive Noise Cancellation |
| Number of Items | 1 |
| Series Number | 20 |
| Specific Uses For Product | Gaming |
| Style Name | Modern |
| Theme | Modern, Wireless |
| Unit Count | 2.0 Count |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
A**R
Great Value for Money Earphones
I bought the Boat Airdopes Gen 2 earphones 4 months ago, and they are still working perfectly to this day. The product quality is really impressive, especially at this price range. They are compact, reliable, and truly value for money. I hope Boat continues to improve them even further in the future for an even better user experience.
P**N
Quality much better
Sound quality bhoot achi hai aur value for money and bugdet friendly bhi hai
P**R
After two months not on L side
L side not working after two month
N**I
Worth buying
I bought it 6 months back and it's working good. I am a happy customer . Worth buying product
N**H
Good sound quality, but case lid is loose
The audio quality is really good and the bass is also decent for daily use. Mic performance is fine during calls and battery backup is satisfactory. Overall, the earbuds are worth buying in this price range. The only issue is that the case lid feels a bit loose, which could have been better in build quality.
Trustpilot
1 month ago
2 months ago