








📸 Elevate your everyday moments with pro-level clarity and style!
The Sony Cyber-shot DSC-T900 is a sleek, ultra-compact digital camera featuring a 12.1MP Super HAD CCD sensor, Carl Zeiss 4x optical zoom lens, and a vibrant 3.5-inch touchscreen LCD. Designed for professionals and enthusiasts alike, it offers advanced Intelligent Auto mode, Optical SteadyShot image stabilization, and 720p HD video recording with stereo sound. Its slim profile and HDMI compatibility make it the perfect companion for capturing and sharing high-quality photos and videos on the go.
| ASIN | B001SEQPIS |
| Age Range Description | Adult |
| Aperture modes | F2.8-F5.6 |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single |
| Autofocus | Yes |
| Autofocus Points | 9 |
| Battery Weight | 5.12 Ounces |
| Best Sellers Rank | #551,857 in Electronics ( See Top 100 in Electronics ) #935 in DSLR Cameras #4,750 in Digital Point & Shoot Cameras |
| Bit Depth | 8 Bit |
| Brand | Sony |
| Built-In Media | Battery, HDMI Cable, Remote, Tripod |
| Camera Flash | Built-In |
| Camera Lens | Carl Zeiss Vario-Tessar |
| Color | Silver |
| Compatible Devices | HDMI-compatible devices |
| Compatible Flash Memory Type | Memory Stick Duo, SD |
| Compatible Mountings | Sony E |
| Connectivity Technology | HDMI, USB |
| Continuous Shooting | 1.8 |
| Customer Reviews | 4.1 out of 5 stars 19 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 8 |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 3840 x 2160 |
| Display Resolution Maximum | 921,600 |
| Display Type | LCD |
| Dots Per Screen | 305 |
| Effective Still Resolution | 12.1 MP |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Exposure Control | Automatic, programmed ae |
| File Format | JPEG, RAW |
| Flash Memory Bus Interface Type | PCI-Express |
| Flash Memory Installed Size | 11 MB |
| Flash Memory Type | Memory Stick Duo / Pro Duo, Internal |
| Flash Modes | Auto, On, Off, Slow Synch |
| Focal Length Description | 140 millimeters |
| Focus Features | TTL autofocus (9-point) |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Autofocus & Manual |
| Form Factor | Ultracompact |
| Generation | 9 |
| Global Trade Identification Number | 00027242749238 |
| HDMI Type | Built-in |
| Hardware Interface | HDMI |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization | Optical |
| Image stabilization | Optical |
| Item Weight | 0.32 Pounds |
| JPEG Quality Level | Basic, Fine |
| Lens Type | Zoom |
| Manufacturer | Sony |
| Manufacturer Part Number | DSC-T900 |
| Maximum Focal Length | 140 Millimeters |
| Maximum Shutter Speed | 1/1000 Seconds |
| Memory Storage Capacity | 11 MB |
| Metering Methods | Multi, Center-weighted, Spot |
| Minimum Focal Length | 35 Millimeters |
| Minimum Shutter Speed | 2 seconds |
| Model Name | DSC T900 |
| Model Number | DSC-T900 |
| Model Series | T |
| Movie Mode | Yes |
| Night vision | No |
| Optical Zoom | 4 x |
| Photo Sensor Resolution | 12.1 MP |
| Photo Sensor Size | 1/2.3-inch |
| Photo Sensor Technology | CCD |
| Recording Capacity | 1.83 Minutes |
| Remote Included | No |
| Screen Size | 3.5 Inches |
| Self Timer | 10, 2, 5 |
| Sensor Type | CCD |
| Shooting Modes | Program, Underwater |
| Skill Level | Professional |
| Special Feature | Image Stabilization |
| Specific Uses For Product | Casual Photography, Videography, Potential for Underwater Photography |
| Supported File Format | JPEG, RAW |
| Supported Image Format | JPEG |
| Total Still Resolution | 12.1 MP |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Yes |
| UPC | 027242749238 |
| Unit Count | 1.0 Count |
| Video Capture Format | MJPEG |
| Video Output | HDMI |
| Video Resolution | 1280 x 720 (30 fps) 640 x 480 (30 fps) |
| Viewfinder | LCD screen |
| Warranty Description | 1 year limited |
| White Balance Settings | Auto |
| Wireless Technology | Yes |
| Write Speed | 1.8 fps |
| Zoom | Optical Zoom |
M**R
Brilliant Photos and Excellent Video for such a compact camera
I'm adding a review mainly to give another opinion in contrast to those who complain about the battery life: I got the camera 9 months ago and went ahead and sprung for a spare battery - so far I've NEVER run down a battery in a single day unless I was shooting >30 minutes of movie. For just pics I get 180-200 per charge, and I'm rarely taking more than 100 a day. I guess if I were a pro I'd want more battery - but if I were a pro I'd want more camera too. The settings for this camera give me VIVID photos - closeup, landscapes, portraits, sunsets, rainbows - all with excellent color and contrast. The touch-screen controls on the back give me both easy to navigate menu options and an absolutely superb view (when taking) and playback. It DID take a little while to familiarize myself with the various menu options, but for a camera with this many bells and whistles I'd expect to have a learning curve. Now that I know the settings it's easy to whip the thing out of my pocket, fire it up, and within a few seconds change my settings from pic to movie, from a bright sunlit beach to a sunset or fireworks at night. I'd expect to spend four times as much for a camera that takes better photos.
D**O
Excelente
Excelente
J**J
Beware of battery life
Picture and video quality were good. However, I was only able to get 60-70 pictures out of a fully charged battery. Very unacceptable. My present Panasonic camera gets 150-200 pictures from 2 fully charged AA batteries. While the camera is very slim and compact, the advantage is lost if you must carry around spare batteries. Returned for a refund. I would not recommend this camera because of the poor battery life.
J**T
sony T-900
Touch screen not responsive.. have to touch/hold/press hard sometimes, not intuitive, complicated. Havent figured out how to put the HD movies on cd to share with family nor how to put the flash back on....some kind of screwy format, i guess. Does every one have to have the sony software???? I did not know that to turn it on, you have to slide the whole front face to expose lens.. would not have bought it.. should have handled it live at the store..the reviews i read did not mention this. I feel sandbagged. Battery life too short. needs recharging too often. And of course the darn finger in front of the lens.. have to get used to a whole new way of holding the camera.
H**E
++sleek, touch-screen, easy-to-use, -- memory, maybe battery
my friend had the 700 series... after using that one, i decided to get one, one of the 900 series.. not much of a difference other than picture size and probably built in memory.. only thing i found as negative is that it has very small memory, so you have to get a memory stick, 2gb sony memory stick, so it will add$15-25 to price you pay for the camera , not as much as the price, but extra work. battery-wise, if you don't use video a lot, it's alright.. other than that, absolutely great! sleek, touch-screen, easy to operate and understand settings, videos are good, etc.. very, very lovely machine... i paid around $320, but is it worth it i think
A**A
good
muy buen producto. rapido facil y a tiempo la entrega. sin contratiempos en todo el proceso. lo recomiendo a a
E**Y
Top notch camera
Sony makes a great camera. Still have an old model (running strong) from 10 6 years ago.
K**N
Sony Cybershot Camera
Reviewed many cameras before choosing Sony Cybershot Camera. High ratings and good reviews. My daughter loves it.
Trustpilot
2 weeks ago
2 months ago