
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
🎶 Elevate your soundscape anywhere, anytime — don’t miss the beat!
The HP 360 Mono Portable Bluetooth Speaker combines robust 10W mono sound with Bluetooth 5 connectivity offering up to 50 meters range. Its IP54 rating ensures durability against dust and water splashes, while a built-in noise-reducing microphone enables hands-free calls. Lightweight and portable with a handy lanyard slot, it features an intuitive charge indicator and delivers up to 8-10 hours of playback backed by a 1-year warranty.
| ASIN | B08NQZZXS7 |
| Age Range Description | Adult |
| Antenna Location | Volume |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Best Sellers Rank | #56,648 in Electronics ( See Top 100 in Electronics ) #504 in Bluetooth Speakers |
| Bluetooth Range | 50 Metres |
| Box Contents | Bluetooth Speaker,USB-C charging cord,Quick Start poster,Warranty,Product notices |
| Brand | HP |
| Brand Name | HP |
| Colour | Black |
| Compatible Devices | Smartphone |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Control Method | Touch |
| Controller Type | Button |
| Country of Origin | China |
| Customer Reviews | 3.4 out of 5 stars 193 Reviews |
| Importer Contact Information | HP India Sales Pvt. Ltd. 24 Salarpuria Arena, Hosur Main Road Adugodi, Bangalore-560030 |
| Is Waterproof | TRUE |
| Item Dimensions D x W x H | 100D x 20W x 80H Millimeters |
| Item Type Name | Speaker |
| Item Weight Unit of Measure | 0.18 Kilograms |
| Manufacturer | HP, Manufactured by one of the following: 1. Compal Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2. Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba District Chongqing, P.R.China 3. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing… |
| Manufacturer Contact Information | Manufactured by one of the following: 1. Compal Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2. Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba District Chongqing, P.R.China 3. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (Ch… |
| Maximum Range | 50 metres |
| Model Name | A20QDAA |
| Model Number | Speaker 360 |
| Mounting Type | Handlebar Mount |
| Network Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2 1 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Number of Items | 1 |
| Packer Contact Information | HP India |
| Power Source | Battery Powered |
| Product Features | Portable |
| Speaker Maximum Output Power | 10 Watts |
| Speaker Size | 5 Inches |
| Speaker Type | Portable Speaker |
| Specific Uses For Product | Party, Travel |
| Subwoofer Speaker Diameter Unit of Measure | 5 Inches |
| Tweeter Driver Diameter | 1 Inches |
| UPC | 194850497117 |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer |
| Warranty Type | Limited |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
K**R
Cool product
Sound quality is so good and clear, value for money in799, connectivity is also good, design is cool, performance awesome, charging is 8-10 hours backup
S**E
Extremely Poor Quality
This HP 360 Mono Portable Bluetooth Speaker is of very poor quality. The speaker performance is the worst I have experienced. Within just one month, the sound started malfunctioning, and by around 50 days the audio quality became like a cheap 2-rupees whistle. Totally disappointing and not worth the money. I would not recommend this product to anyone.
A**R
sound clear but low
sound clear but low
W**L
Best one
All time favourite, the HP
K**E
Sound not good, got it for 499 even worst
I got it for 500 rs even though, Quality not good don’t waste money. Better to buy other brand products. Sound quality is cheapest ever
R**S
I happy
nice sound and good quality
S**S
Bad retail store a broken speaker send
Bad not working
S**I
5star
Your product is best quality
Trustpilot
2 days ago
1 month ago