

Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
⚡ Chew Smart, Focus Hard: Your Brain’s New Best Friend
Neuro Energy & Focus Gum is a peppermint-flavored, sugar-free nootropic chew designed for adults seeking fast, clean energy and enhanced mental clarity. Each piece delivers 40mg of natural caffeine from green coffee beans, 60mg of L-theanine for balanced focus, and essential B vitamins, all in a vegan, gluten-free formula. Engineered with patented cold-compression technology for rapid effect, this 54-count pack is perfect for powering through work, workouts, or afternoon slumps without jitters or crashes.














| ASIN | B071RZ2SY6 |
| ASIN | B071RZ2SY6 |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #111 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #4 in Chewing Gum |
| Brand Name | Neuro |
| Color | Peppermint |
| Container Type | Box |
| Customer Reviews | 4.2 4.2 out of 5 stars (17,874) |
| Date First Available | May 6, 2017 |
| Diet Type | Gluten Free, Keto, Vegan |
| Dosage Form | Tablet |
| Flavor | Peppermint |
| Item Dimensions | 2.25 x 2.25 x 2.25 inches |
| Item Form | Chewable |
| Item Highlight | 40mg Natural Caffeine Gum, 60mg L-Theanine, Vitamin B6 + B12, Sugar Free, Vegan, Clean Nootropic Energy & Focus Supplement |
| Item Weight | 5.1 ounces |
| Item model number | NG_EF_MT06 |
| Manufacturer | Neurogum, Inc. |
| Manufacturer | Neurogum, Inc. |
| Manufacturer Part Number | NG_EF_MT06 |
| Material Features | GMO Free, Gluten Free, Sugar Free, Vegan |
| Material Type Free | GMO Free |
| Model Name | See packaging |
| Model Number | NG_EF_MT06 |
| Number of Items | 6 |
| Primary Supplement Type | Vitamin B12 |
| Product Benefits | Energy Management |
| Product Dimensions | 2.25 x 2.25 x 2.25 inches; 5.1 ounces |
| Recommended Uses For Product | work, exercise, daily focus, mornings, pre-workout, afternoon slumps, study mode, workout, workday |
| Special Ingredients | Peppermint |
| Specific Uses For Product | Energy, Focus |
| Supplement Formulation | Multi-Supplement |
| UPC | 869657000043 |
| Unit Count | 54 Count |
Trustpilot
1 month ago
2 days ago