








🌞 Glow Boldly, Protect Smartly — Your Skin’s New Power Move
Fixderma Shadow Tinted Sunscreen SPF 50 PA+++ combines advanced broad spectrum UVA/UVB protection with hydrating 1% Hyaluronic Acid and Vitamin E. Its lightweight, tinted formula not only shields skin from sun damage but also evens out skin tone with a natural, foundation-like finish. Suitable for all skin types, this 30gm sunscreen streamlines your skincare routine while delivering a radiant, no-white-cast glow. Verified authentic via Transparency app, it’s a dermatologist-recommended essential for the modern professional.

















| ASIN | B0C5CR83VT |
| Active Ingredients | Hyaluronic Acid, Vitamin E, Titanium Dioxide, Iron Oxide |
| Additional Features | Tinted, Foundation-like Finish |
| Age Range Description | Adult |
| Best Sellers Rank | #8,239 in Beauty ( See Top 100 in Beauty ) #419 in Sunscreen |
| Brand | FIXDERMA |
| Colour | Brown |
| Country as Labeled | India |
| Customer Reviews | 4.0 out of 5 stars 925 Reviews |
| Global Trade Identification Number | 08906058338251 |
| Importer Contact Information | Fixderma India Pvt Ltd. F-170, E.P.I.P. Zone, Neemrana, Disst. Alwar, Rajasthan - 301705, India (+91 9999979839) |
| Item Dimensions | 50 x 150 x 150 Millimeters |
| Item Form | Cream |
| Item Type Name | shadow |
| Item Volume | 30 Millilitres |
| Item Weight | 40 Grams |
| Manufacturer | Fixderma India Pvt Ltd. F-170, E.P.I.P. Zone, Neemrana, Disst. Alwar, Rajasthan - 301705, India (+91 9999979839), Fixderma India Pvt. Ltd. |
| Manufacturer Contact Information | Fixderma India Pvt Ltd. F-170, E.P.I.P. Zone, Neemrana, Disst. Alwar, Rajasthan - 301705, India (+91 9999979839) |
| Manufacturer Part Number | Shadow Tinted Sunscreen SPF 50 |
| Material Features | Dermatologist Tested |
| Material Type Free | Paraben Free |
| Model Number | Shadow Tinted Sunscreen SPF 50 |
| Net Quantity | 30.0 Grams |
| Number of Items | 1 |
| Packer Contact Information | Fixderma India Pvt Ltd. F-170, E.P.I.P. Zone, Neemrana, Disst. Alwar, Rajasthan - 301705, India (+91 9999979839) |
| Product Benefits | Prevents Sun Damage |
| Recommended Uses For Product | Provides Vitamins,Sun Protection,Uneven Pigment,Uv Protection |
| Scent | Light |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 30.0 Grams |
| Water Resistance Level | Water Resistant |
S**I
D**R
S**B
L**A
P**M
S**A
M**N
R**I
S**A
S**B
R**I
N**A
Trustpilot
4 days ago
2 weeks ago