

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
⌚ Elevate your wrist game with power, style, and stamina!
The Xiaomi Watch 2 Pro combines cutting-edge Qualcomm Snapdragon W5+ Gen 1 processing with a vibrant 1.43” AMOLED always-on display, wrapped in a sophisticated black leather strap. Designed for professionals who demand style and substance, it offers advanced health tracking, multi-sport GPS, and an impressive 65-hour battery life, all powered by Wear OS for seamless app integration.





| ASIN | B07DLYDCLC |
| Additional Features | Accelerometer |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Stainless Steel |
| Band Width | 22 Millimeters |
| Battery Average Life | 65 Hours |
| Battery Capacity | 495 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 55 minutes |
| Battery Power | 495 Milliamp Hours |
| Best Sellers Rank | #2,746 in Electronics ( See Top 100 in Electronics ) #76 in Smartwatches |
| Brand | Xiaomi |
| Built-In Media | Xiaomi Watch 2 Pro Black x1 Wrist strap x1 User guide x1 Charging cable x1 |
| Case Material Type | [STAINLESS_STEEL_O_CERAMIC] |
| Cellular Technology | 4G |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current iPhone and Android models |
| Connectivity Technology | Bluetooth |
| Controller Type | touch screen |
| Customer Reviews | 4.3 4.3 out of 5 stars (5,594) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS, Galileo, Glonass, Beidou, QZSS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 27.9 x 6.9 x 3.6 centimeters |
| Item Dimensions D x W x H | 28D x 7W x 4H centimeters |
| Item Weight | 130 Grams |
| Language | English |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 600 Nit |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | Heart Rate Sensor |
| Model Name | Xiaomi Watch 2 Pro |
| Model Number | BHR7211GL |
| Operating System | Wear OS by Google |
| RAM Memory Installed | 2 GB |
| Resolution | 1.43 polegadas |
| Screen Size | 1.43 Inches |
| Shape | Round, Rectangular |
| Sim Card Size | eSIM |
| Sport Type | Multi-Sports |
| Style Name | Watch 2 Pro |
| Supported Application | Heart Rate Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | anyone" or "all |
| Warranty Description | 1 year |
| Warranty Type | Limited |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX5 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
D**A
Best Buy
1. Battery life is more than 10 days 2. Interface is very responsive 3. Build Quality is amazing
A**.
Great smartwatch with best battery life and look
Looking so good, operating very smooth and never lag,, features and battery life is best
A**N
Good
Good
K**N
Value for money
Received today, Appearance, packing, 1st look is awesome, will give detailed review after Use
م**ى
السعر كان مناسب
ممتازه
R**A
Nice watch. Pretty Accurate
Amazing watch for the price. Average battery lasts around 10 days. I have been using it for 3 months and tracked my fitness with the data shown on watch as benchmark and I am seeing results hence the data is very close to accurate. Great watch for the price.
A**N
Unresponsive seller
The battery drains super fast with almost all features turned off. I've been chasing the seller for a replacement unit with no luck.
T**Q
Silver Shmilver 🙂↔️
Its a good item comparing to the price, battery is good but not like Huawei, one major con is the compatibility with banking system in UAE as it will reject any bank card addition through MiFitness app (Mastercard is not supported in your regional area) though it might be because they send me the Chinese Version not the global version, never to mention that the cool watch faces drain the battery fast enough to make the watch in total worthless for me, I am returning this and going for Xiaomi watch 2 pro because this one works with WearOS not HyperOS
A**R
very happy
V**A
Sehr schöne edle Uhr. Ist jeden Tag im Gebrauch und sieht noch top aus. Funktioniert einwandfrei und auch einfache Handhabung
A**D
Sorry it was so bad
C**N
Binito y cumple con lo anunciado
P**S
W tej cenie nie ma nic lepszego... jestem mega zadowolony
Trustpilot
1 week ago
2 months ago