





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
🖤 Sip sophistication, seize the moment with Tapal Danedar!
Tapal Tea Danedar Loose Black Tea comes in a 450g elegant glass jar, offering a rich, full-bodied Kenyan black tea experience. Designed for tea enthusiasts and small households, its airtight packaging preserves freshness and aroma, while the high caffeine content provides a natural energy lift. Perfectly portioned and luxuriously presented, it elevates your daily tea ritual.
| ASIN | B004KI5LZ2 |
| ASIN | B004KI5LZ2 |
| Age Range Description | Adults only |
| Allergen Information | Contains: Walnut Free |
| Benefits | May Reduce Inflammation |
| Best Sellers Rank | 133,421 in Grocery ( See Top 100 in Grocery ) 1,498 in Black Tea |
| Brand Name | Tapal |
| Caffeine Content Description | High Caffeine |
| Container Type | Bag |
| Customer Reviews | 4.1 4.1 out of 5 stars (237) |
| Customer reviews | 4.1 4.1 out of 5 stars (237) |
| Diet Type | Plant Based |
| Each Unit Count | 1 |
| Flavour | Unflavoured |
| Is discontinued by manufacturer | No |
| Item Dimensions | 15 x 10 x 18.7 centimetres |
| Item Form | Loose Leaves |
| Item Volume | 15.87 Fluid Ounces |
| Item Weight | 454 g |
| Manufacturer | Tapal Tea (Pvt) Ltd |
| Manufacturer | Tapal Tea (Pvt) Ltd |
| Manufacturer Contact Information | Asia Express Food, Kilbystraat 1, 8263CJ Kampen |
| Manufacturer reference | SOI-01307 |
| Number of Items | 1 |
| Part Number | SOI-01307 |
| Product Dimensions | 15 x 10 x 18.7 cm; 453.59 g |
| Recommended Uses For Product | Immune Support, Digestion, Relaxation, Stress Relief |
| Special Ingredients | Ginger, Turmeric |
| Sweetness Description | Unsweetened |
| Tea Variety | Black |
| UPC | 815096000281 |
| Unit Count | 449.9069 gram |
Trustpilot
2 days ago
1 week ago