

Woodland Casual Shoe
| ASIN | B0F9PGBMG2 |
| Best Sellers Rank | #2,472 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #4,981 in Men's Flip-Flops & Slippers |
| Brand Name | Woodland |
| Closure Type | Buckle, Slip-On |
| Colour | Green |
| Customer Reviews | 4.0 out of 5 stars 2,178 Reviews |
| Fit to Size Sentiment | Positive |
| Heel Type | No Heel |
| Insole Material | Leather |
| Item Type Name | Sandal |
| Item Weight | 750 Grams |
| Lifestyle | Business Casual, Casual, Evening, Every Day, Formal |
| Manufacturer | Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401,, Woodland (Aero club) Pvt Ltd |
| Manufacturer Contact Information | Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401, |
| Manufacturer part number | GD 1033111NW |
| Material Type | Leather |
| Model Name | Gd 1033111nw |
| Model number | GD 1033111NW |
| Occasion | Anniversary, Birthday, Engagement, Valentine's Day, Wedding |
| Outer Material Type | Leather, SOFTY MAGMA |
| Packer Contact Information | Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401, |
| Pattern | Solid |
| Recommended Uses For Product | Cycling, Fishing, Shower, Walking |
| Sandal Type | Slide |
| Sole Material | Rubber |
| Special Features | Arch Support, Breathable, Lightweight, Slip Resistant |
| Strap Type | Adjustable Strap |
| Style Name | Ankle-Strap |
| Target Audience | Boys, Men, Youth Boys |
| Unit Count | 2 Count |
| Water Resistance Level | Not Water Resistant |
S**H
I**R
M**D
S**E
S**I
S**R
M**A
E**T
Trustpilot
2 months ago
3 weeks ago