









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| ASIN | B0D4BW1S7D |
| Best Sellers Rank | #1,083,773 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #768 in Men's Hiking Shoes |
| Brand | Columbia |
| Closure Type | Lace-Up |
| Closure type | Lace-Up |
| Color | Night Tide/Zinc |
| Cushioning Level | moderate |
| Customer Reviews | 4.7 out of 5 stars 85 Reviews |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Insole Cushioning | Foam |
| Item Type Name | Sneaker |
| Item Weight | 500 Grams |
| Manufacturer | Columbia |
| Manufacturer Part Number | 210939 |
| Model Name | Voyager Flx |
| Origin | Imported |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Voyager Flx |
| Style Number | 210939 |
| Toe Style | Closed Toe |
| UPC | 195982528465 |
| Water Resistance Level | Not Water Resistant |
| Water resistance level | Not Water Resistant |
Trustpilot
2 days ago
2 weeks ago