






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to KUWAIT.
🛡️ Glow Naturally, Protect Relentlessly!
Sky and Sol Mineral Sunscreen SPF 50 combines a potent 25% non-nano zinc oxide mineral shield with nourishing grass-fed beef tallow in a non-greasy, water-resistant formula. Free from chemical UV filters and reef-harming ingredients, this eco-conscious sunscreen offers broad-spectrum protection for face and body, blending effortlessly under makeup while supporting skin health and environmental care.









| ASIN | B0CYTB1BWV |
| Active Ingredients | Non-Nano 25% Zinc Oxide, vitamin_e |
| Additional Features | Non-greasy, Provides natural sun protection, Reef-safe, Unscented |
| Age Range Description | Adult |
| Best Sellers Rank | #1,544 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #34 in Facial Sunscreens #277 in Facial Skin Care Products |
| Brand Name | Sky and Sol |
| Color | White |
| Country as Labeled | China |
| Customer Reviews | 4.2 out of 5 stars 2,549 Reviews |
| Global Trade Identification Number | 00198168953099 |
| Item Dimensions | 1.56 x 2.36 x 5.5 inches |
| Item Form | Cream |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 85 Grams |
| Manufacturer | Sky and Sol |
| Material Features | Natural |
| Material Type Free | Alcohol Free |
| Number of Items | 1 |
| Package Size Name | 3 oz |
| Product Benefits | Provides natural sun protection, water-resistant, non-greasy, reef-safe, and suitable for all skin types Product Benefits Provides natural sun protection, water-resistant, non-greasy, reef-safe, and suitable for all skin types See more |
| Recommended Uses For Product | Daily Facial and Body Protection, Eco-Conscious Use, Outdoor Activities |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | Combination, Oily |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| UPC | 198168953099 |
| Unit Count | 3.0 Fluid Ounces |
| Water Resistance Level | Water Resistant |
J**I
M**O
R**2
K**R
Y**E
S**H
B**E
L**N
A**Z
Trustpilot
3 days ago
2 months ago