






๐ฎ Carry Your Victory in Your Palm
The Asus ROG Strix Carry is a high-performance wireless gaming mouse featuring a 7200 DPI optical sensor, 30g acceleration, and durable Omron switches rated for 50 million clicks. It offers dual wireless modes via Bluetooth 5.0 and 2.4 GHz WiFi, ensuring versatile, lag-free connectivity. Compact and lightweight at 73g, itโs designed for gamers who demand precision and portability on the go.









| Brand | ASUS |
| Product Dimensions | 10.1 x 6.2 x 3.6 cm; 1 g |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 90MP01B0-B0UA00 |
| Manufacturer | Asus |
| Series | MOUSE ASUS GAMING RGB (P508 ROG STRIX CARRY) *7200 DPI *5417/A |
| Colour | Black |
| Standing screen display size | 75 |
| Processor Brand | Intel |
| Processor Type | 5X86 |
| Processor Speed | 3.4 |
| Processor Socket | BGA 413 |
| Memory Technology | DDR3, DDR3, DDR3 |
| Computer Memory Type | DIMM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 80 |
| Hard Disk Description | HDD, HDD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 7200 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 8 |
| Graphics Card Interface | AGP |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 1 Volts |
| Optical Drive Type | BD-R |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows, macOS, Linux |
| Average Battery Life (in hours) | 3E+2 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Packaging | Batteries packed with equipment |
| Item Weight | 1 g |
| Guaranteed software updates until | unknown |
Trustpilot
2 months ago
1 month ago
1 month ago
1 week ago