














🍫 Break the ordinary, savor the divine – your ultimate dessert delight awaits!
Nestlé KITKAT Dessert Delight Divine Choco Pudding offers 12 individually wrapped 50g wafer tablets coated in rich caramel milk chocolate. Each serving of 3 cubes contains approximately 55 kcal, making it a perfect guilt-conscious indulgence. Designed for easy sharing and portion control, this premium treat blends crispy cocoa wafers with melt-in-mouth chocolate, crafted by Nestlé India for freshness and quality.
| - Sugars | Total Sugar g |
| ASIN | B08P5YT26X |
| Additives | Sugar, Milk solids, Refined Wheat flour (Maida), Edible vegetable fat, Hydrogenated vegetable fats, Cocoa solids (4.5%), Emulsifier (Soya lecithin), Raising agent (500(ii)), Yeast, Iodized salt, Flour treatment agent (516) and Artificial (Vanilla) flavouring substances. Contains Milk, Wheat, Sesame and Soy. May contains Nut. |
| Best Sellers Rank | #169,455 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #1,557 in Chocolate Candy Variety Packs |
| Brand | KIT KAT |
| Carbohydrate | 6.4 g |
| Country of Origin | India |
| Customer Reviews | 4.2 4.2 out of 5 stars (47) |
| Date First Available | 5 November 2020 |
| Energy (kcal) | 55.00 Kilocalories |
| Fat | 2.9 g |
| Form | Bar |
| Generic Name | Divine Choco Pudding Wafer Coated with Milk Chocolate Tablets |
| Importer | MFG. BY: NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA). |
| Included Components | Divine Choco Pudding Wafer Coated with Milk Chocolate Tablets |
| Ingredient Type | Vegetarian |
| Ingredients | Ingredients:Milk Chocolate (68.8%) (Sugar, Milk solids(14.5%), Cocoa butter, Cocoa solids (9.5%) and Emulsifier(Soya lecithin)) and Wafer (Sugar, Refined wheat flour (Maida),Hydrogenated vegetable fats (contain sesame oil), Cocoasolids (0.9%), Milk solids, Edible vegetable fats, Raisingagent (500(ii)), Yeast, Emulsifier (Soya lecithin), Flourtreatment agents (516 and 1101(i)) and Iodized Salt).CON… |
| Item Dimensions LxWxH | 118 x 77 x 131 Centimeters |
| Item Weight | 600 g |
| Item model number | 8901058852158 |
| Item package quantity | 1 |
| Manufacturer | MFG. BY: NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA)., Nestle India Ltd |
| Net Quantity | 600.0 Grams |
| Package Information | Box |
| Packer | MFG. BY: NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA). |
| Product Dimensions | 118 x 77 x 131 cm; 600 g |
| Protein | 0.8 g |
| Serving Size | 1 |
| Specialty | Suitable For Vegetarians |
| Storage Instructions | STORAGE CONDITION: STORE IN A COOL, DRY & HYGIENIC PLACE. Humidity and Temperature May Cause Product To Develop A Whitish Layer, This Does Not Affect Its Fitness For Consumption. |
| Weight | 600 Grams |
S**H
Amazing
Awesum
R**A
Loved it!!
Perfectly packed product, and perfect for gift! Comes with ice-pack to save it from melting. Box and outer box both are undamaged and in fine condition. Taste is lovely as we buy from a local store. Bought it for 621/- so got some discount as well. Definitely recommend it.
B**A
I hate this
I dislike the flavour and the money is too much. It tastes horrible and i will not buy it again.
Trustpilot
2 weeks ago
1 day ago