

🎧 GOBOULT Z20 Pro: Power, Precision & Pride — Made in India, Made for You!
The GOBOULT Z20 Pro wireless earbuds combine an impressive 60-hour battery life with advanced 4-mic environmental noise cancellation for crystal-clear calls. Featuring ultra-low 45ms latency, these earbuds are optimized for gaming and multimedia, while 13mm bass drivers deliver rich sound. With Bluetooth 5.3, IPX5 water resistance, and fast Type-C charging, they offer a premium, durable, and convenient audio experience crafted proudly in India.





| ASIN | B0D22SQY7D |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Recording, Running |
| Audio Driver Size | 10 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Battery Average Life | 60 Hours |
| Battery Charge Time | 90 Minutes |
| Best Sellers Rank | #1,722 in Electronics ( See Top 100 in Electronics ) #170 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Eartip, Extra Pair of Eartips, Type-C Fast Charging Cable, User Manual, Warranty Card, Z20 Pro charging case |
| Brand | GOBOULT |
| Brand Name | GOBOULT |
| Cable Features | Type-C Fast Charging Cable |
| Carrying Case Color | Candy Cane |
| Carrying Case Height | 28.77 Millimetres |
| Carrying Case Length | 63.61 Millimetres |
| Carrying Case Weight | 40 Grams |
| Carrying Case Width | 37.69 Millimetres |
| Colour | Z20 Pro Candy Cane |
| Compatible Devices | Android, iphone |
| Control Method | Touch, Voice |
| Control Type | Voice Control |
| Controller Type | Amazon Alexa, Google Assistant, Siri, Touch, Touch Controls |
| Country of Origin | India |
| Customer Package Type | High Quality & Hassle Free Packaging |
| Customer Reviews | 4.0 out of 5 stars 7,561 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 Hz |
| Headphone Form Factor | In Ear |
| Headphone Jack | Type-C Fast Charging Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Importer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Is Autographed | No |
| Item Height | 9.8 Centimeters |
| Item Type Name | Premium Earbuds |
| Item Weight Unit of Measure | 50 Grams |
| Manufacturer | B-67 Wazirpur Industrial Area, New Delhi 110052, Shenzhen Exotic Electronics Co., Ltd. |
| Manufacturer Contact Information | B-67 Wazirpur Industrial Area, New Delhi 110052 |
| Model Name | Airbass |
| Model Number | Airbass Earbuds |
| Network Connectivity Technology | Bluetooth 5.3, Wireless |
| Noise Control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Packer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Product Features | 10mm Bass Drivers, 45ms Low Latency Gaming, 60H Playtime, Bluetooth 5.3, Fast Charging, Lightweight, Microphone Included, Sweatproof, Touch Control, Volume Control, Zen™ Quad Mic |
| Sensitivity | 115 dB |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Style Name | 60 Hours |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Manufacturer's Warranty from the date of purchase |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
P**1
Very nice product. I am very happy nice sound clarity
I ordered the Boult Z20 Pro Wireless Earbuds yesterday, and I must say I’m really happy with my purchase. The packaging was neat and secure, and the earbuds came in perfect condition with all the accessories intact. The design feels premium, lightweight, and comfortable to wear for long hours. The sound quality is impressive – the bass is punchy and clear without overpowering the vocals, and the overall audio balance is very good for this price range. I tested it with different types of music and even calls, and the clarity was spot on. The quad mic ENC feature really helps in reducing background noise, making conversations smooth and clear. Battery life is another strong point. After just a short charging session, the earbuds lasted me for hours easily, and the case also holds multiple charges, which is perfect for daily use. The Bluetooth connection is stable, pairing is quick, and there’s no lag while watching videos or gaming. The case is compact and stylish with a solid build, easy to carry around, and the magnetic hold inside ensures the buds stay in place. The touch controls are responsive and easy to get used to. Overall, for the price, these earbuds are totally worth it. They offer a great mix of sound quality, comfort, battery backup, and design. I would definitely recommend them to anyone looking for budget-friendly yet reliable wireless earbuds.
G**S
Worth for money
Good product...using it for almost a year. Good battery, design, fits perfectly in the ear, yet the bass sound could be improved. Initial call quality was good, but days later, it can't perform better in windy and travel times.
D**I
Value
Value of money Good sound quality Comfortable
A**D
Worth to go for
Superb product . 100% satisfied n worth to go for . Battery is also long lasting . Clarity n Base is also too good
A**A
Average
I have been using these earbuds for past 4 months.... everything in terms of sound quality , battery backup, look wise.. I found great but a major thing was cracks started coming on the earbuds just in few days even after careful handling...which really disappointed me coz these were my first purchaed earbuds and it made the earbuds looked very old...but I don't know that I got such a piece or it happens with such structure earbuds 🤷♀️...
A**M
Nice product
I already used this product for one and half years. And it's also working fine. New also super.
A**T
Sound quality and battery backup
Very good noise quality Perfect for wearing
S**P
One of the best deals for 900rs
It's sound quality is great, connectivity is also good, its gaming mode also works and has a low latency, fitting is nice, recommend it if you are budget is less than 1000rs it's a great deal
Trustpilot
2 weeks ago
5 days ago