










🎧 Elevate your audio game—hear more, stay aware, and never miss a moment!
The JLab Flex Open Earbuds combine 12mm dynamic drivers with Bluetooth 5 Multipoint technology to deliver personalized, immersive sound with 21+ hours of wireless playtime. Their ergonomic clip-on cuff design ensures a secure, open-ear fit that keeps you aware of your environment, while IPX4 water resistance and customizable controls via the JLab app make them perfect for active professionals on the move.



| Noise Control | None |
| Frequency Response | 20 KHz |
| Headphones Jack | No Jack |
| Model Name | Flex |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions, User Manual, Wireless Charging Case |
| Age Range (Description) | All |
| Material | Plastic |
| Specific Uses For Product | Sport, Travel |
| Charging Time | 7 Hours |
| Recommended Uses For Product | Running errands, Walking, Calling |
| Compatible Devices | Bluetooth-enabled devices, including Android devices with Google Fast Pair support, and other devices with Bluetooth connectivity |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Water Resistant |
| Customer Package Type | FFP |
| Net Quantity | 1 Count |
| Style | Sporty |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 21 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 30 Metres |
| Bluetooth Version | 5 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Driver Size | 12 Millimetres |
| Earpiece Shape | around-ear |
| Hardware Interface | Bluetooth |
| UPC | 810119071835 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight, Multipoint Pairing, Touch Control |
| Manufacturer | JLab |
| Model | EBFLEXRBLK124 |
| Batteries | 2 LR44 batteries required. (included) |
| Item model number | EBFLEXRBLK124 |
| Special Features | Lightweight, Multipoint Pairing, Touch Control |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | In Ear |
| Includes Rechargeable Battery | Yes |
| Item Weight | 120 g |
Trustpilot
2 months ago
1 month ago