







🎧 Elevate your audio game—stay connected, charged, and unstoppable!
Huawei FreeBuds SE 2 deliver an impressive 40-hour battery life with rapid 10-minute charging for 3 hours of playback. Featuring IP54 dust and splash resistance, these earbuds are built for durability in active lifestyles. Equipped with Bluetooth 5.3, they ensure stable, high-quality wireless connections. Compact and ergonomically designed, they offer comfort and style for professionals on the move.










| ASIN | B0CDMB5ZQW |
| Age Range (Description) | Adult |
| Audio Driver Size | 10 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Life | 40 Hours |
| Battery cell composition | Lithium Polymer |
| Best Sellers Rank | #47,096 in Electronics ( See Top 100 in Electronics ) #1,329 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Cable Feature | Without Cable |
| Cable feature | Without Cable |
| Carrying Case Color | White |
| Carrying Case Height | 50.4 Millimetres |
| Carrying Case Length | 23.4 Millimetres |
| Carrying Case Material | Hard plastic or aluminum |
| Carrying Case Weight | 34.2 Grams |
| Carrying Case Width | 50.31 Millimetres |
| Charging Time | 10 Minutes |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Computer Memory Type | DIMM |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.3 4.3 out of 5 stars (10,930) |
| Data Transfer Rate | 48 Gigabits Per Second |
| Date First Available | 9 January 2025 |
| Does it contain liquid? | No |
| Earpiece Shape | rounded tips |
| Frequency Response | 20000 Hz |
| Generation | 2 |
| Generic Name | Earbuds |
| Global Trade Identification Number | 06942103101359 |
| Hardware Interface | Bluetooth |
| Headphones Jack | No Jack |
| Importer | Rajendra Trading Corporation, 8C/194, Kitab Mahal, Fort, Mumbai - 400001. Email - [email protected] , +91 9867592164 , 022-66159295 |
| Included Components | Wireless Charging Case |
| Includes Rechargeable Battery | Yes |
| Input Device Interface | Bluetooth |
| Item Dimensions LxWxH | 23 x 50 x 50 Millimeters |
| Item Weight | 40.6 g |
| Item model number | 55036939 |
| Manufacturer | Huawei |
| Material | Polycarbonate (PC) |
| Model | 55036939 |
| Model Name | FreeBuds SE 2 |
| Noise Control | Sound Isolation |
| Noise Control Features | Sound insulation |
| Number of Items | 2 |
| Packer | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Product Dimensions | 2.34 x 5.03 x 5.04 cm; 40.6 g |
| Recommended Uses For Product | Calling, Free Time, Indoor, Outdoor, Working |
| Sensitivity | 105 dB |
| Series number | 2 |
| Special Feature | IP54 Dust & Splash Resistance, Robust Bluetooth 5.3, Fast Charging |
| Special Features | IP54 Dust & Splash Resistance, Robust Bluetooth 5.3, Fast Charging |
| Specific Uses For Product | Sports, Travel |
| Style | Modern |
| Supports Bluetooth Technology | Yes |
| Water Resistance Level | Not Water Resistant |
| Wireless Communication Technology | Bluetooth |
Y**N
Excellent product at a decent price
Good sturdy product with excellent output. Recommended
M**I
Best earbuds for iPhone and android phone and alternative of airpods in budget
-crystal clear voice and best use for home and office - Battery life is good - Easy connectivity in iPhone and android phone - All features/functionality use by using install app - product quality is good - Noise cancellation is missing this price range but best alternative of AirPods because applications available for iPhone and iPods only application not available for pixel phone
S**.
A Good Product with decent sound quality
A good product from Huawei. PROS: Long Battery Life, Comfortable to wear, Great Build Quality. CONS: Sound quality could have been better, low sound, App is difficult to install and work with. Additional Tips for the App installation: The supported application name is "Huawei AI Life" which is unavailable in India if you try to install from the direct Huawei link or from the QR code printed in the Guide which comes with the box. Just Google it and download it from Softonic or other third party websites. Now comes the difficult part. Once you install and connect the buds via Bluetooth, it will show on the app but upon clicking, it will give "Plug-in" error and it will fail at "Plug in Download". To fix the issue, follow below steps: Go to Settings --> Select Country --> Change it to 'UK' --> Re-launch the app --> Plug in should install
S**H
Good quality and comfort
Mic, Audio clarity and comfort is good.
P**R
Quality…Clarity….Affordability
One of the best airpods that I have ever bought…I will recommend to anyone without any doubt… Robust, Sound clarity is good, Noise cancellation perfect at this price… Functioning better after several times dropped from my hands…
P**R
Performing Good, best for IOS & voice assistants
Good performance and well designed ear buds, mic quality is so good with environment noise reduction while making calls. another person can hear your voice clearly and loudly. Punchy bass and the instrumental separation is good while listening the music. the highlighted thing is it is very compatible with using IOS, Siri voice assistant is working very well. this is not a in ear buds so don’t expect ANC.
C**I
Worst Buds don't buy
Before I buy the buds I checked reviews more. They are lying to promote this worst ear buds. This is not fit ears. No stereo effect, only bass. No refund option also. Very worst experience. Don't recommend this anyone
A**I
Bahut clear and strong voice hai
Bahut clear and strong voice hai..
P**L
Great product for the price. Great sound. Battery last long time when listening music.
M**A
👍👍
A**M
Very good compared to other earbuds in the same price point.
P**A
Very good with sound quality and price
C**L
Product arrived in a used condition, advertised as new.
Trustpilot
1 day ago
2 months ago